Model | N930AF | N950P | N940P | N60/N660 | N970P | N960E | N960E Pro | N930E | N660P |
---|---|---|---|---|---|---|---|---|---|
ASIN |
Buy from Amazon |
Buy from Amazon |
Buy from Amazon |
Buy from Amazon |
Buy from Amazon | Buy from Amazon | Buy from Amazon | Buy from Amazon | Buy from Amazon |
Manual | Here | Here | Here | Here | Here | Here | Here | Here | Here |
Resolution | 2MP Full-HD (1920x1080) | 8.5MP UHD (3864 x 2196) | 5MP QHD (2592x1944) | 2MP Full-HD (1920x1080) | 8.5MP UHD (3840x2160) | 2MP Full-HD (1920x1080) | 2MP Full-HD (1920x1080) | 2MP Full-HD (1920x1080) | 2MP Full-HD (1920x1080) |
Privacy Cover | √ | √ | √ | √ | √ | Built-in Privacy Cover | Built-in Privacy Cover | √ | Built-in Privacy Cover |
Sensor | 1/2.7" CMOS
2.0 Mega Pixels | 1/2.5" Sony 8.5 Mega Pixels | 1/2.8" Sony
5.0 Mega Pixels | 1/2.9" CMOS
2.0 Mega Pixels | 1/2.8" Sony 8.5 Mega Pixels | 1/2.9" CMOS
2.0 Mega Pixels | 1/2.9" CMOS
2.0 Mega Pixels | 1/2.7" CMOS 2.0 Mega Pixels | 1/2.9" CMOS 2.0 Mega Pixels |
View Field | D=74º | D=35-90° | D=36-90° | D=110° | D=96º | D=78º | D=78° | D=75° | D=78° |
Frame Rate | 30FPS | 30FPS | 1080P@60FPS | 30FPS | 1080P@60FPS | 60FPS | 60FPS | 30FPS | 60FPS |
Microphone | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional |
Zoom in/out | X | 5X at 1080P | 3X at 1080P | X | 10X at 4K | X | X | X | X |
Focus Type | Autofocus | Fixed Focus | Autofocus | Fixed Focus | Fixed Focus | Autofocus | Autofocus | Autofocus | Autofocus |
Focus Range | 2.76 inch~∞ | 10 inch~∞ | 2.76 inch~∞ | 15.7 inch~
118 inch | 10 inch~ 90 inch | 2.76 inch~∞ | 2.76 inch~∞ | 2.76 inch~∞ | 2.76 inch~∞ |
Video Format | YUY2/MJPEG | YUY2/MJPEG | YUY2/MJPEG | YUY2/MJPEG | MJPEG/H.264/ YUY2/NV12 | YUY2/MJPEG | YUY2/MJPEG | YUY2/MJPEG | YUY2/MJPEG |
Low Light Correction | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Ring Light | - | - | - | - | - | - | - | √ | √ |
Tripod | - | - | - | - | - | - | - | - | - |
Tilt | 30° | 90° | 90° | 30° | 90 | 45° | 45° | 45° | 30° |
Rotation | 360° | - | 360° | 360° | - | 360° | 360° | 360° | 360° |
Cable Length(FT) | 6.6 | 6.6 | 6.6 | 4.9 | 9.8 | 6.6 | 6.6 | 6.6 | 6.6 |
Extension Ports | - | - | USB-C 2.0 x1 3.5mm Audio Jack x1 | - | - | - | USB-A 2.0 x1 3.5mm Audio Jack x1 | - | - |
N930W Pro | N930W | N680 | N680P | N620E | N680E with cover | N980P | N3000 | N990 | N1000 |
---|---|---|---|---|---|---|---|---|---|
Buy from Amazon |
Buy from Amazon |
Buy from Amazon |
Buy from Amazon | Buy from Amazon | Buy from Amazon | Buy from Amazon |
Buy from Amazon | Buy from Amazon | Buy from Amazon |
Here | Here | Here | Here | Here | Here | Here | Here | Here | Here |
2MP Full-HD (1920x1080) | 2MP Full-HD (1920x1080) | 2MP Full-HD (1920x1080) | 2MP Full-HD (1920x1080) | 2MP Full-HD (1920x1080) | 2MP Full-HD (1920x1080) | 2MP Full-HD (1920x1080) | 8.5MP UHD (3840x2160) | 8.5MP UHD (3840x2160) | 8.5MP UHD (3840x2160) |
Automated Privacy Cover | Automated Privacy Cover | Built-in Privacy Cover | Built-in Privacy Cover | √ | √ | X | √ | √ | √ |
1/2.8" CMOS
2.0 Mega Pixels | 1/2.9" CMOS
2.0 Mega Pixels | 1/2.7" CMOS
2.0 Mega Pixels | 1/2.7" CMOS
2.0 Mega Pixels | 1/2.7" CMOS
2.0 Mega Pixels | 1/2.7" CMOS
2.0 Mega Pixels | 1/2.7" CMOS
2.0 Mega Pixels | 1/2.8" 8.5 Mega Pixels | 1/2.5" Sony 8.5 Mega Pixels | 1/1.8" Sony 8.5 Mega Pixels |
D=90° | D=90° | D=80° | D=80° | D=96° | D=80° | D=120° | D=96° | D=100° | D=90° |
60FPS | 30FPS | 30FPS | 60FPS | 60FPS | 30FPS | 60FPS | 30FPS | 30FPS | 1080@60FPS |
Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | 4 Mics | Omnidirectional | Omnidirectional |
X | X | X | X | 2X at 720P | X | X | 5X at 4K | 5X at 1080P | 10X |
Autofocus | Fixed Focus | Autofocus | Autofocus | Autofocus | Autofocus | Manual Focus | Fixed Focus | Fixed Focus | Fixed Focus |
12.4 - 47.2 inches | 12.4 - 47.2 inches | 2.76 inch~∞ | 2.76 inch~∞ | 2.76 inch~∞ | 2.76 inch~∞ | 2.76 inch~∞ | 19.69 inch~∞ | 10 inch ~ 78.72 inch | 10 inch~ 90 inch |
YUY2/MJPEG | YUY2/MJPEG | YUY2/MJPEG | YUY2/MJPEG | YUY2/MJPEG | H.264/
MJPEG/YUY2 | YUY2/MJPEG | MJPG/ YUY2/H264 | MJPEG/YUY2 | MJPEG/H.264/ YUY2/NV12 |
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
- | - | - | -
| √ | √ | - | - | - | - |
- | - | √ | √ | - | - | - | - | - | - |
90° | 90° | 90° | 90° | 90° | 90° | 90° | 30° | 120° | 90° |
360° | 360° | 360° | 360° | 360° | 360° | 360° | - | 340° | - |
6.6 | 6.6 | 5.3 | 5.3 | 6.6 | 5.3 | 5.3 | 4.9 | 9.8 | 9.8 |
- | - | - | - | - | - | - | - | USB-A 2.0 x1 3.5mm Audio Jack x1 | - |